Year
1991
Sets: 19
Cars: 64
Bikes: 2
Horses: 4
Turtles: 6
1991 Set Images
1991 Car Images
1991 Bike Images
1991 Horse Images
1991 Turtle Images
1991 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1991 | Scalextric - 32nd Edition - 1:32 Scale | Catalogue | 32nd Edition |
Service Sheets Issued In 1991 (14)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
142A | Lotus Renault, Williams Honda, Lotus Honda with Turboflash | July 1991 |
142A (Back) | Lotus Renault, Williams Honda, Lotus Honda with Turboflash - Back | July 1991 |
144A | Jaguar XJ8 and Porsche 962 Sports Cars with Head & Brakelights | July 1991 |
144A (Back) | Jaguar XJ8 and Porsche 962 Sports Cars with Head & Brakelights - Back | July 1991 |
150 | Ford Benetton, Tyrrell 018 | July 1991 |
150 (Back) | Ford Benetton, Tyrrell 018 - Back | July 1991 |
151 | Ford RS Cosworth with Head & Brakelights | July 1991 |
151 (Back) | Ford RS Cosworth with Head & Brakelights - Back | July 1991 |
152 | Sauber Mercedes with Head & Brakelights | July 1991 |
152 (Back) | Sauber Mercedes with Head & Brakelights - Back | July 1991 |
153 | Ford Escort XR3i with Head & Brakelights | July 1991 |
153 (Back) | Ford Escort XR3i with Head & Brakelights - Back | July 1991 |
154 | Lamborghini Diablo with Head, Tail & Brakelights | July 1991 |
154 (Back) | Lamborghini Diablo with Head, Tail & Brakelights - Back | July 1991 |
1991 Sets (19)
YEAR | CAT | NAME |
---|---|---|
1991 | C.650 | Alpine Rallye Set |
1991 | C.945 | Ascot Set (Horse Racing) |
1991 | C.562 | Batman Chase Set |
1991 | C.563 | Batman Leap Set |
1991 | C.743 | Club Circuit Set |
1991 | C.575 | Ford RS Cosworth Set |
1991 | C.853 | Formula 1 Set Silverstone |
1991 | C.573 | Grand Prix Set |
1991 | C.577 | Isle Of Man Set |
1991 | C.742 | Le Mans 24 Hour Set |
1991 | C.880 | Mighty Metro Set |
1991 | C.944 | Newmarket Set (Horse Racing) |
1991 | C.576 | Pole Position Set |
1991 | C.900 | The Derby Set (Horse Racing) |
1991 | C.454 | TMNT - Shredders Revenge Set |
1991 | C.400 | TMNT - Turtle Power Set |
1991 | C.401 | TMNT - Turtles To The Rescue Set |
1991 | C.888 | World Championship Set |
1991 | C.850 | XR3i Night Stages Set |
1991 Cars (64)
1991 Bikes (2)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1991 | C.238 | Motorbike and Sidecar | 11 | Red | --- |
1991 | C.239 | Motorbike and Sidecar | 18 | Yellow | --- |
1991 Horses (4)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1991 | C.241 | Horse & Jockey | None | Black | --- |
1991 | C.242 | Horse & Jockey | None | Dark Brown | --- |
1991 | C.128 | Horse & Jockey - Fairweather Lady | None | Grey | --- |
1991 | C.129 | Horse & Jockey - Tim's Folly | None | Brown | --- |
1991 Turtles (6)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1991 | C.131 | TMNT - Donatello | None | Orange | TV & Film |
1991 | C.339 | TMNT - Footsoldier | None | White | TV & Film |
1991 | C.130 | TMNT - Leonardo | None | Orange | TV & Film |
1991 | C.338 | TMNT - Michelangelo | None | Orange | TV & Film |
1991 | C.132 | TMNT - Raphael | None | Orange | TV & Film |
1991 | C.134 | TMNT - Shredder | None | Purple | TV & Film |