Year
1980
1980 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1980 | Scalextric …The Big One - Electric Model Racing - 21st Edition | Catalogue | 21st Edition |
1980 Sets (6)
YEAR | CAT | NAME |
---|---|---|
1980 | C.630 | Scalextric 200 Set |
1980 | C.632 | Scalextric 300 Set |
1980 | C.634 | Scalextric 400 Set |
1980 | C.636 | Scalextric 500 Set |
1980 | C.640 | Scalextric 500TT Set |
1980 | C.638 | Scalextric 600 Set - 4 Lane |
1980 Cars (23)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1980 | C.116 | BMW 3.0 CSL | 8 | White | Endurance |
1980 | C.104 | Brabham BT44B | None | Red | F1GP |
1980 | C.103 | BRM P160 | None | Green | F1GP |
1980 | C.136 | Ferrari 312T3 | 11 | Red | F1GP |
1980 | C.117 | Ford Capri | 3 | Black | Rally |
1980 | C.109 | Ford Escort | Various | Black | Rally |
1980 | C.118 | Ford Escort with Lights | None | Black | Rally |
1980 | C.137 | Ligier JS11 | 25 | Blue | F1GP |
1980 | C.126 | Lotus 77 (JPS Livery) | 5 | Black | F1GP |
1980 | C.126 | Lotus 77 (TLS Livery) | 5 | Black | F1GP |
1980 | C.131 | March Ford 771 | 10 | Green | F1GP |
1980 | C.108 | McLaren M23 | 11 | White | F1GP |
1980 | C.112 | Mini Clubman | None | Green | Rally |
1980 | C.110 | Mini Clubman | None | White | Rally |
1980 | C.115 | Porsche 935 | 1 | White | Endurance |
1980 | C.119 | Porsche 935 with Lights | None | Green | Endurance |
1980 | C.134 | Renault Turbo RS01 | 15 | Yellow | F1GP |
1980 | C.105 | Shadow | None | Black | F1GP |
1980 | C.113 | Triumph TR7 | None | Red | Rally |
1980 | C.114 | Triumph TR7 | None | Yellow | Rally |
1980 | C.135 | Tyrrell 008 | 4 | Blue | F1GP |
1980 | C.106 | Wolf WR5 | 20 | Black | F1GP |
1980 | C.107 | Wolf WR5 | 21 | Red | F1GP |
1980 Bikes (2)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1980 | C.282 | Motorcycle Sidecar | 5 | Green | --- |
1980 | C.281 | Motorcycle Sidecar | 7 | Red | --- |