Year
1974


1974 Publications
YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
---|---|---|---|---|
1974 | Scalextric - International Model Motor Racing - 15th Edition | Catalogue | 15th Edition |
![]() |
Service Sheets Issued In 1974 (3)
NO | SERVICE SHEET NAME | ISSUE DATE |
---|---|---|
99 | Shadow & Scalletti Arrow - C.012, C.023 | June 1974 |
101 | Tiger, Mirage, Ferrari P.4 & Lamborghini - C.013, C.015, C.016, C.017 | June 1974 |
102 | Super Formula Cars - C.025, C.026, C.048, C.050 | June 1974 |
1974 Sets (5)
YEAR | CAT | NAME |
---|---|---|
1974 | C.587 |
Formula 1 G.P.8 Set ![]() |
1974 | C.553 |
Grand Prix 8 Set ![]() |
1974 | C.567 |
Le Mans G.T. 8 Set ![]() |
1974 | C.577 |
Rally Cross Set ![]() |
1974 | C.543 | Super Speed Set |
1974 Cars (20)
YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
---|---|---|---|---|---|
1974 | C.025 | Ferrari 312 | Various | Red | F1GP |
1974 | C.016 | Ferrari P4 | Various | Blue | Endurance |
1974 | C.016 | Ferrari P4 | Various | Red | Endurance |
1974 | C.052 |
Ford Escort Mexico Special Build ![]() |
Various | White | Rally |
1974 | C.015 | Ford Mirage | Various | Blue | Endurance |
1974 | C.015 | Ford Mirage | Various | Green | Endurance |
1974 | C.015 | Ford Mirage | Various | Red | Endurance |
1974 | C.050 | JPS Lotus 72D | Various | Black | F1GP |
1974 | C.017 | Lamborghini Miura | Various | Yellow | Sports |
1974 | C.026 | March Ford | Various | Red | F1GP |
1974 | C.007 |
Mini Cooper ![]() |
Various | White | Rally |
1974 | C.007 | Mini Cooper | Various | Yellow | Rally |
1974 | C.007 | Mini Cooper (Race Tuned) | Various | Red | Rally |
1974 | C.023 | Scalletti Arrow | Various | Blue | F1GP |
1974 | C.023 | Scalletti Arrow | Various | Red | F1GP |
1974 | C.012 |
Shadow ![]() |
Various | White | F1GP |
1974 | C.012 |
Shadow ![]() |
Various | White | F1GP |
1974 | C.013 |
Tiger Special ![]() |
Various | Green | Sports |
1974 | C.013 |
Tiger Special ![]() |
Various | Orange | Sports |
1974 | C.048 | Tyrrell Ford | Various | Blue | F1GP |