Year
1992
Sets: 17
Cars: 83
Bikes: 4
Horses: 8
Turtles: 5
1992 Set Images
1992 Car Images
1992 Bike Images
1992 Horse Images
1992 Turtle Images
1992 Publications
| YEAR | PUBLICATION | TYPE | EDITION | IMAGE |
|---|---|---|---|---|
| 1992 | Scalextric - 33rd Edition - 1:32 Scale | Catalogue | 33rd Edition |
|
Service Sheets Issued In 1992 (38)
| NO | SERVICE SHEET NAME | ISSUE DATE |
|---|---|---|
| 124B | Motorcycle Sidecar | April 1992 |
| 124B (Back) | Motorcycle Sidecar - Back | April 1992 |
| 128A | Bentley 4 1/2 Litre Model of 1929 | August 1992 |
| 128A (Back) | Alfa Romeo 2.3 Litre Straight 8 | August 1992 |
| 142B | Lotus Renault, Williams Honda, Lotus Honda with Turboflash | April 1992 |
| 142B (Back) | Lotus Renault, Williams Honda, Lotus Honda with Turboflash - Back | April 1992 |
| 144B | Jaguar XJ8 | April 1992 |
| 144B (Back) | Porsche 962 | April 1992 |
| 150A | Ford Benetton, Tyrrell 018 | April 1992 |
| 150A (Back) | Ford Benetton, Tyrrell 018 - Back | April 1992 |
| 151B | Ford RS Cosworth with Head & Brakelights | June 1992 |
| 151B (Back) | Ford RS Cosworth with Head & Brakelights - Back | June 1992 |
| 152A | Sauber Mercedes with Head & Brakelights | April 1992 |
| 152A (Back) | Sauber Mercedes with Head & Brakelights - Back | April 1992 |
| 153A | Ford Escort XR3i with Lights | April 1992 |
| 153A (Back) | Ford Escort XR3i with Lights - Back | April 1992 |
| 154A | Lamborghini Diablo with Head, Tail & Brakelights | April 1992 |
| 154A (Back) | Lamborghini Diablo with Head, Tail & Brakelights - Back | April 1992 |
| 156 | Deserra, High Tech, Qudos, Stone | March 1992 |
| 156 (Back) | Auto Mech, Kotzting | March 1992 |
| 157 | Graves, Panasonic, Pennzoil, Toshiba | March 1992 |
| 157 (Back) | Tyler, Dunlop | March 1992 |
| 158 | Metro | March 1992 |
| 158 (Back) | Metro - Back | March 1992 |
| 159 | Driving Unit for Horse Racing and Turtles (W.5224) | March 1992 |
| 159 (Back) | Driving Unit for Horse Racing and Turtles (W.5224) - Back | March 1992 |
| 160 | Ferrari F40 with Head, Tail and Brakelights | June 1992 |
| 160 (Back) | Ferrari F40 with Head, Tail and Brakelights - Back | June 1992 |
| 161 | Ferrari 643 F1 | June 1992 |
| 161 (Back) | Ferrari 643 F1 - Back | June 1992 |
| 163 | Mini Cooper S 1275cc | August 1992 |
| 163 (Back) | Ferrari P4, Ford 3L | August 1992 |
| 164 | Vanwall 2 1/2 Litre 4 Cylinder 1959 Model | August 1992 |
| 164 (Back) | BRM 2 1/2 Litre 1959 Model | August 1992 |
| 165 | Ferrari 312B 3 Litre 12 Cylinder Model of 1971 | August 1992 |
| 165 (Back) | Tyrrell Ford 007 1975 Model | August 1992 |
| 166 | Ford Fiesta XR2i | September 1992 |
| 166 (Back) | Ford Fiesta XR2i - Back | September 1992 |
1992 Sets (17)
| YEAR | CAT | NAME |
|---|---|---|
| 1992 | C.650 | Alpine Rallye Set |
| 1992 | C.945 | Ascot Set (Horse Racing) |
| 1992 | C.575 | Ford RS Cosworth Set |
| 1992 | C.646 |
Formula One Set
|
| 1992 | C.943 |
Gold Coast Cup Set (Horse Racing)
|
| 1992 | C.644 |
Grand Prix Set
|
| 1992 | C.647 |
Le Mans 24 Hr Set
|
| 1992 | C.580 |
Mighty Metro Set
|
| 1992 | C.944 | Newmarket Set (Horse Racing) |
| 1992 | C.576 | Pole Position Set |
| 1992 | C.807 |
Rallye Sprint Set
|
| 1992 | C.770 |
Road Racing Set
|
| 1992 | C.614 |
Speedway 500 Set
|
| 1992 | C.726 |
Sports Prototypes Set
|
| 1992 | C.900 | The Derby Set (Horse Racing) |
| 1992 | C.888 | World Championship Set |
| 1992 | C.850 | XR3i Night Stages Set |
1992 Cars (83)
1992 Bikes (4)
| YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
|---|---|---|---|---|---|
| 1992 | C.269 |
Motorbike and Sidecar
|
8 | Yellow | --- |
| 1992 | C.265 |
Motorbike and Sidecar
|
5 | White | --- |
| 1992 | C.238 | Motorbike and Sidecar | 11 | Red | --- |
| 1992 | C.239 | Motorbike and Sidecar | 18 | Yellow | --- |
1992 Horses (8)
| YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
|---|---|---|---|---|---|
| 1992 | C.241 | Horse & Jockey | None | Black | --- |
| 1992 | C.242 | Horse & Jockey | None | Dark Brown | --- |
| 1992 | C.128 | Horse & Jockey - Fairweather Lady | None | Grey | --- |
| 1992 | C.129 | Horse & Jockey - Tim's Folly | None | Brown | --- |
| 1992 | --- |
Horse & Sulky
|
1 | Dark Brown | --- |
| 1992 | --- |
Horse & Sulky
|
2 | Black | --- |
| 1992 | C.420 |
Horse & Sulky - Julie's Choice
|
4 | Black | --- |
| 1992 | C.419 |
Horse & Sulky - Terry's Challenge
|
3 | Dark Brown | --- |
1992 Turtles (5)
| YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY |
|---|---|---|---|---|---|
| 1992 | C.131 | TMNT - Donatello | None | Orange | TV & Film |
| 1992 | C.339 | TMNT - Footsoldier | None | White | TV & Film |
| 1992 | C.130 | TMNT - Leonardo | None | Orange | TV & Film |
| 1992 | C.338 | TMNT - Michelangelo | None | Orange | TV & Film |
| 1992 | C.132 | TMNT - Raphael | None | Orange | TV & Film |

















