Year
1960
 
			 
			
            
            
			
        	
		
		
				
		
		
		
		1960 Publications
| YEAR | PUBLICATION | TYPE | EDITION | IMAGE | 
|---|---|---|---|---|
| 1960 | Tri-ang Scalextric | Catalogue | 1st Edition |   | 
1960 Sets (6)
| YEAR | CAT | NAME | 
|---|---|---|
| 1960 | CM.1 | Set CM.1   | 
| 1960 | CM.2 | Set CM.2   | 
| 1960 | CM.3 | Set CM.3   | 
| 1960 | GP.1 | Set GP.1   | 
| 1960 | GP.2 | Set GP.2   | 
| 1960 | GP.3 | Set GP.3   | 
1960 Cars (16)
| YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY | 
|---|---|---|---|---|---|
| 1960 | C.57 | Aston Martin DBR1   | Various | Blue | Competition | 
| 1960 | C.57 | Aston Martin DBR1   | Various | Green | Competition | 
| 1960 | C.57 | Aston Martin DBR1   | Various | Red | Competition | 
| 1960 | C.57 | Aston Martin DBR1   | Various | Yellow | Competition | 
| 1960 | C.56 | Lister Jaguar   | Various | Blue | Competition | 
| 1960 | C.56 | Lister Jaguar   | Various | Green | Competition | 
| 1960 | C.56 | Lister Jaguar   | Various | Red | Competition | 
| 1960 | C.56 | Lister Jaguar   | Various | Yellow | Competition | 
| 1960 | C.54 | Lotus 16   | Various | Blue | F1GP | 
| 1960 | C.54 | Lotus 16   | Various | Green | F1GP | 
| 1960 | C.54 | Lotus 16   | Various | Red | F1GP | 
| 1960 | C.54 | Lotus 16   | Various | Yellow | F1GP | 
| 1960 | C.55 | Vanwall   | Various | Blue | F1GP | 
| 1960 | C.55 | Vanwall   | Various | Green | F1GP | 
| 1960 | C.55 | Vanwall   | Various | Red | F1GP | 
| 1960 | C.55 | Vanwall   | Various | Yellow | F1GP | 

 
		














