Publication
Scalextric - Model Motor Racing - Ninth Edition
        	
             
		
			Year: 1968
			
			Publication: Scalextric - Model Motor Racing - Ninth Edition
			
			Type: Catalogue
			
			Edition: 9th Edition
			
			Information: ---
		
Sets (9)
| YEAR | CAT | NAME | 
|---|---|---|
| 1968 | 007 | '007' Set | 
| 1968 | 60 | Club 60 Set   | 
| 1968 | 50 | Grand Prix 50 Set   | 
| 1968 | 75 | Grand Prix 75 Set   | 
| 1968 | 80 | Grand Prix 80 Set   | 
| 1968 | 45 | Rally 45 Set   | 
| 1968 | 30 | Sports 30 Set   | 
| 1968 | 31 | Sports 31 Set   | 
| 1968 | 35 | Sports 35 Set   | 
Cars (60)
Bikes (8)
| YEAR | CAT | CAR | NO. | COLOUR | CAR CATEGORY | 
|---|---|---|---|---|---|
| 1968 | B.2 | Hurricane Motorbike and Sidecar | Various | Blue | --- | 
| 1968 | B.2 | Hurricane Motorbike and Sidecar | Various | Red | --- | 
| 1968 | B.2 | Hurricane Motorbike and Sidecar | Various | Green | --- | 
| 1968 | B.2 | Hurricane Motorbike and Sidecar | Various | Yellow | --- | 
| 1968 | B.1 | Typhoon Motorbike and Sidecar | Various | Red | --- | 
| 1968 | B.1 | Typhoon Motorbike and Sidecar | Various | Green | --- | 
| 1968 | B.1 | Typhoon Motorbike and Sidecar | Various | Blue | --- | 
| 1968 | B.1 | Typhoon Motorbike and Sidecar | Various | Yellow | --- | 

 
		














